seu melhor jogo

Have you just started playing Football Manager 2024 and are having trouble finding reinforcements? Don’t worry, this guide will help!

In the content below, we’ve put together the best end-of-contract players on FM 24, divided into eight positions: goalkeepers, centre-backs, right-backs, left-backs, midfielders, winger and strikers.

We’ve selected 80 players who can be recruited at no cost, as their contracts will expire at the end of the first season. In other words: you only have to pay the wages. All the player has to do is accept the deal.

This strategy is excellent for saving resources, but at the same time increasing the firepower of your squad.

Below you’ll find information such as age, current club and market value, which will make your search easier.

Now check out the content 👇

Best contract expiry players in Fotball Manager 2024 – Goalkeepers

Top 80 melhores jogadores em fim de contrato do FM 24
Manuel Neuer
  • Manuel Neuer B. Munich | 37 years (€29m)
  • Alex Meret Napoli | 26 years (€97m)
  • Keylor Navas PSG | 36 years (€2m)
  • Kasper Schmeichel Anderlecht | 36 years (€2m)
  • Rui Patrício Roma | 35 years (€12m)
  • Koen Casteels Wolfsburg | 31 years (€7m)
  • Marcelo Grohe Al-Ittihad | 36 years (€1m)
  • Mathew Ryan AZ Alkmaar | 31 years (€7m)
  • Claudio Bravo R. Betis | 40 years (€755k)
  • Andriy Lunin Real Madrid | 24 years (€6m)

Best contract expiry players in Fotball Manager 2024 – Center-backs

melhores jogadores fim de contrato FM 24
Thiago Silva
  • Thiago Silva Chelsea | 38 years (€22m)
  • Sergio Ramos Sevilla | 37 years (€27m)
  • Sebastián Coates Sporting | 32 years (€17m)
  • Pepe Porto | 40 years (€6m)
  • Presnel Kimpembe PSG | 27 years (€48m)
  • Nacho Fernández R. Madrid | 33 years (€7m)
  • Mats Hummels B. Dortmund | 34 years (€20m)
  • Joël Matip Liverpool | 31 years (€20m)
  • Raúl Albiol Villarreal | 37 years (€7m)
  • Stefan Savić A. Madrid | 32 years (€37m)

Best contract expiry players in Fotball Manager 2024 – Right Backs

melhores jogadores em fim de contrato do football manager 2024
Lucas Vázquez
  • Lucas Vázquez R. Madrid | 32 years (€10m)
  • Matteo Darmian Inter | 33 years (€7m)
  • Sergi Roberto Barcelona | 31 years (€9m)
  • César Azpilicueta A. Madrid | 33 years (€3m)
  • Wan-Bissaka Man. United | 25 years (€35m)
  • Juan Cuadrado Inter | 35 years (€486k)
  • Jesús Navas Sevilla | 37 years (€7m)
  • Marius Wolf B. Dortmund | 28 years (€10m)
  • Kenny Tete Fulham | 27 years (€33m)
  • Hans Hateboer Atalanta | 29 years (€6m)

Best contract expiry players in Fotball Manager 2024 – Left Backs

melhores jogadores fim de contrato Football Manager 2024
Marcos Alonso
  • Marcos Alonso Barcelona | 32 years (€7m)
  • Leonardo Spinazzola Roma | 30 years (€38m)
  • Alberto Moreno Villareal | 31 years (€12m)
  • Ricardo Rodríguez Torino | 30 years (€8m)
  • Yuri Berchiche A. Bilbao | 33 years (€9m)
  • Christian Günter Freiburg | 30 years (€8m)
  • Ryan Sessegnon Tottenham | 23 years (€182m)
  • Tim Ream Fulham | 35 years (€3m)
  • Leandro Cabrera Espanyol | 32 years (€3m)
  • Alex Sandro Juventus | 32 years (€2m)

Best contract expiry players in Fotball Manager 2024 – Defensive Midfielders

thiago fm 24
Thiago
  • Thiago Liverpool | 32 years (€17m)
  • Koke A. Madrid | 31 years (€164m)
  • Guido Rodríguez R. Betis | 28 years (€64m)
  • Jorginho Arsenal | 31 years (€51m)
  • Sofyan Amrabat Man. United | 26 years (€26m)
  • Marten de Roon Atalanta | 32 years (€11m)
  • Axel Witsel A. Madrid | 34 years (€3m)
  • Allan Al-Wahda | 32 years (€472k)
  • Idrissa Gueye Everton | 33 years (€11m)
  • Grzegorz Krychowiak Abha | 33 years (€697km)

Best contract expiry players in Fotball Manager 2024 – Central Midfielders

modric fm 24
Luka Modrić
  • Luka Modrić Real Madrid | 37 years (€40m)
  • Toni Kroos Real Madrid | 33 years (€15m)
  • Piotr Zieliński Napoli | 29 years (€104m)
  • Thomas Müller B. Munich | 33 years (€24m)
  • Dani Parejo Villareal | 34 years (€20m)
  • Adrien Rabiot Juventus | 28 years (€76m)
  • Henrikh Mkhitaryan Inter | 34 years (€9m)
  • Marco Reus B. Dortmund | 34 years (€18m)
  • Adam Lallana Brighton | 35 years (€5m)
  • Isco Real Betis | 31 years (€20m)

Best contract expiry players in Fotball Manager 2024 – Wingers

vini jr fm 24
Vinícius Júnior
  • Vinícius Júnior Real Madrid | 22 years (€752m)
  • Felipe Anderson Lazio | 30 years (€64m)
  • Erik Lamela Sevilla | 31 years (€81m)
  • Lucas Ocampos Sevilla | 28 years (€58m)
  • Ivan Perišić Tottenham | 34 years (€9m)
  • Iker Muniain A. Bilbao | 30 years (€55m)
  • Riccardo Orsolini Bologna | 26 years (€13m)
  • Pedro Lazio | 35 years (€4m)
  • Álex Berenguer A. Bilbao | 28 years (€37m)
  • Nicolas Pépé Trabzonspor | 28 years (€15m)

Best contract expiry players in Fotball Manager 2024 – Strikers

giroud fm 24
Olivier Giroud
  • Olivier Giroud Milan | 36 years (€19m)
  • Mehdi Taremi Porto | 30 years (€41m)
  • Álvaro Morata A. Madrid | 30 years (€54m)
  • Ben Yedder Monaco | 32 years (€12m)
  • Danny Welbeck Brighton | 32 years (€19m)
  • José Luis Morales Villareal | 35 years (€3m)
  • Marko Arnautović Inter | 34 years (€9m)
  • Duván Zapata Torino | 32 years (€5m)
  • Sheraldo Becker U. Berlin | 28 years (€12m)
  • Choupo-Moting B. Munich | 34 years (€679k)

Now you know the best end-of-contract players on FM 24 in every position in the game! Are you planning to buy any of the players listed here? Let us know in the comments 😁

For more great, up-to-date content like this, visit our website every day! We publish fresh texts every morning.



seu melhor jogo